
A floor-standing 51.2 V / 314 Ah LiFePO4 system designed for large homes, villas and small commercial premises.
Key electrical, mechanical and operating specifications for product selection.
| Battery chemistry | LiFePO4 |
| Rated capacity | 314 Ah |
| Total energy | 16.07 kWh |
| Rated voltage | 51.2 V |
| Voltage range | 43.2–58.4 V |
| Rated / max current | 150 A |
| Max charging/discharging power | 7.68 kW |
| Communication | CAN · RS232 · RS485 |
| Protection degree | IP54 |
| Dimensions | 800 × 515 × 260 mm |
| Net weight | 121.1 kg |
| Cycle life | 6,000–8,000 cycles |
| Certification listed | UN38.3 |
| Warranty | 5 years |
Designed for higher residential demand, villa projects and small commercial premises that need longer backup runtime and higher usable energy.
16.07 kWh per unit provides meaningful backup capacity for larger homes when paired with a properly sized inverter.
Store PV generation and shift energy use to reduce grid dependency.
Parallel expansion up to 16 units supports phased capacity growth.